Adidas Predator Elite Low FG – 7UK

RM1,099.00

 

READY STOCK ITEM
BRAND NEW
DELIVERY 1-3 DAYS

WITH GYMSACK

1 in stock

Size Chart
SKU: IE1804-SP Category: Tag:
×

Adidas Shoes Size Chart

US EURO UK CM
4 36 3.5 22
4.5 36 2/3 4 22.5
5 37 1/3 4.5 23
5.5 38 5 23.5
6 38 2/3 5.5 24
6.5 39 1/3 6 24.5
7 40 6.5 25
7.5 40 2/3 7 25.5
8 41 2/3 7.5 26
8.5 42 8 26.5
9 42 2/3 8.5 27
9.5 43 1/3 9 27.5
10 44 9.5 28
10.5 44 2/3 10 28.5
11 45 1/3 10.5 29
11.5 46 11 29.5
12 46 2/3 11.5 30
12.5 47 1/3 12 30.5
13.5 48 13 31
Verified by MonsterInsights