Puma King Match FG/AG

RM329.00

 

READY STOCK ITEM
BRAND NEW
DELIVERY 1-3 DAYS

Size Chart
SKU: 107570-01-SP Category: Tag:
×
US EURO UK CM
4 35.5 3 22
4.5 36 3.5 22.5
5 37 4 23
5.5 37.5 4.5 23.5
6 38 5 24
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 40.5 7 26
8.5 41 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 46 11 30
12.5 46.5 11.5 30.5
13 47 12 31
Verified by MonsterInsights